Black/Chartreuse Slogan Decals
| Variant | Price | Qty | |
|---|---|---|---|
|
0% Finance | $6.95 | |
|
3rd Row Seating | $6.95 | |
|
4 Cylinder | $6.95 | |
|
4x4 | $6.95 | |
|
5 Speed | $6.95 | |
|
6 Cylinder | $6.95 | |
|
6 Speed | $6.95 | |
|
7 Seater | $6.95 | |
|
8 Seater | $6.95 | |
|
Affordable | $6.95 | |
|
After Rebate | $6.95 | |
| Air Bag | $6.95 | ||
|
Air Condition | $6.95 | |
|
All Electric | $6.95 | |
|
All Wheel Drive | $6.95 | |
|
Annual Percentage Rate | $6.95 | |
|
As Advertised | $6.95 | |
| As Traded | $6.95 | ||
|
Automatic | $6.95 | |
|
Automatic Braking | $6.95 | |
|
Automatic Startup | $6.95 | |
|
Bargain | $6.95 | |
|
Best Buy | $6.95 | |
|
Best Value | $6.95 | |
|
Blank | $6.95 | |
|
Blindspot Monitoring | $6.95 | |
|
Bluetooth | $6.95 | |
|
Buy Here/Pay Here | $6.95 | |
|
Cash | $6.95 | |
| CD Player | $6.95 | ||
|
Clean Carfax | $6.95 | |
|
Clearance | $6.95 | |
| Certified | $6.95 | ||
|
Deposit | $6.95 | |
|
Diesel | $6.95 | |
|
Discount | $6.95 | |
|
Down | $6.95 | |
| Dual Airbags | $6.95 | ||
|
Easy Terms | $6.95 | |
|
Economy Car | $6.95 | |
|
Entertainment System | $6.95 | |
| Ext. Service Plan Avail. | $6.95 | ||
|
Extra Clean | $6.95 | |
| Factory Warranty | $6.95 | ||
|
Family Size | $6.95 | |
|
Financing Available | $6.95 | |
|
Full Power | $6.95 | |
|
Full Service History | $6.95 | |
|
Gas/Electric | $6.95 | |
|
Gas Saver | $6.95 | |
|
Great MPG | $6.95 | |
|
Heated Seats | $6.95 | |
|
Hybrid | $6.95 | |
|
Just Arrived | $6.95 | |
|
Keyless Entry | $6.95 | |
|
Lane Keeping Assist | $6.95 | |
|
Leather | $6.95 | |
|
Lease | $6.95 | |
|
Like New | $6.95 | |
|
Loaded | $6.95 | |
|
Look | $6.95 | |
|
Low Mileage | $6.95 | |
|
Luxury | $6.95 | |
|
Make An Offer | $6.95 | |
| Manager's Special | $6.95 | ||
|
Manual | $6.95 | |
|
Many Extras | $6.95 | |
|
Moon Roof | $6.95 | |
|
Navigation | $6.95 | |
| New Model - *Special Order* | $6.95 | ||
|
New Tires | $6.95 | |
| No Down | $6.95 | ||
|
No Hassle Price | $6.95 | |
| OnStar | $6.95 | ||
| On Approved Credit | $6.95 | ||
|
One Owner | $6.95 | |
| Parking Sensors | $6.95 | ||
| Per Month | $6.95 | ||
|
Push Button Start | $6.95 | |
|
Rearview Camera | $6.95 | |
| Rebate | $6.95 | ||
|
Reduced | $6.95 | |
|
Remote Start | $6.95 | |
| Repo | $6.95 | ||
|
Sale | $6.95 | |
|
Save | $6.95 | |
|
Sharp | $6.95 | |
| Smart Key | $6.95 | ||
| Smart Technology | $6.95 | ||
|
Special | $6.95 | |
|
Sold | $6.95 | |
| Sports Package | $6.95 | ||
|
Sporty | $6.95 | |
|
SunRoof | $6.95 | |
|
Super | $6.95 | |
| Super Charged | $6.95 | ||
|
Sweet! | $6.95 | |
| Test Drive | $6.95 | ||
| Today's Special | $6.95 | ||
| Traction Control | $6.95 | ||
| Turbo | $6.95 | ||
|
Turbo Diesel | $6.95 | |
| V6 | $6.95 | ||
|
V-8 Power | $6.95 | |
| Warranty | $6.95 | ||
|
We Finance | $6.95 | |
|
We Won't Be Beaten! | $6.95 | |
|
What A Car | $6.95 | |
|
Wow! | $6.95 | |
|
Xtra Low Miles | $6.95 |
Quantity: 12 per pack
Fluorescent Chartreuse, 3-D shaded design adhesive windshield sign. An inexpensive, yet highly effective sales tool to advertise a feature or selling point! Size: 15" long x 2 3/4" tall. Sold by the dozen {12 per pack}. Neatly shrink wrapped in packs of a dozen with a chipboard backer to prevent curling during storage. Made of durable, waterproof vinyl, these bright, fluorescent signs demand attention! Each sign is slit on the back for easy application. Removable adhesive allows easy, clean removal.
*Any item marked Special Order will take 2 weeks to arrive*
Couldn't load pickup availability
- SKU WEZ-115-0%Finance
The Industry Is Changing. Be in the Room.
Washington’s premier independent dealer conference.
Education, compliance, leadership, networking, and industry innovation, all under one roof.
Click Here to Learn More
